Course Title | Course Code | Program | Level |
---|---|---|---|
Family Approaches | PSİ 408 | Psychology | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
08 (Spring) |
42 | 83 | 125 | 3 | 5 |
Teaching Staff | Dr. Neslihan Kuloğlu Türker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Elective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | No prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | The aim of the course to give theoritic and contemporary knowledge about family approaches, features of family and role of family on the development of child | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | Within the scope of this course, the definition of the family, its characteristics, the effects of family attitudes on the development of the child, positive and negative family attitudes related issues will be explained. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The following are the achievements that students who have completed and succeeded in this course will achieve in relation to the field of special education: 1-Recognizes different types of families. 2-Classifies different family attitudes. 3-Recognizes the family life cycle. 4-Compares the characteristics of families of individuals with special needs. 5- Determines the family relationship on negative behaviors. 6-Distinguishes the effects of problems in the family on the development of the child. 7- Defines how family structure and child development can change with family education. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution Level : 1 Very low 2 Low 3 Medium 4 High 5 Very High |