Course Title | Course Code | Program | Level |
---|---|---|---|
Introduction to Anthropology | ANT102 | Psychology | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
02 (Spring) |
42 | 60 | 102 | 3 | 4 |
Teaching Staff | Dr. Bahriye Nilüfer ULUÇ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | There is no prerequisites for this course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | The aim of this course is to provide the students to reflect the awareness they have gained about cultural similarities and differences to their research and study areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | In this course, in addition to culture and cultural concepts and processes, the common points such kinship, marriage, family, gender, childhood, hukuk, personality and health, culture, individual and society realtions are taught from social anthropological perspectives. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who attend the course and succesful at the end of semester will be able to; 1. Learning the concepts, studying area and methodology of Social Anthropology 2. Understanding the effects of culture on the individual and society 3. Associating fields of study of Social Anthropology and Psychology disciplines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | Güvenç, B. (1991) İnsan ve Kültür, İstanbul, Remzi Kitabevi Cottak, C. (2002) Antropoloji: İnsan Çeşitliliğine Bakış, Ankara, Ütopya Yayınevi Lavenda R. H; Schultz E.A. (2019) Kültürel Antropoloji: Temel Kavramlar, Ankara, doğubatı | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | There is no internship for this course. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution Level : 1 Very low 2 Low 3 Medium 4 High 5 Very High |