Course Title | Course Code | Program | Level |
---|---|---|---|
Biostatistics | BİS302 | School of Nursing Pre-2023 Curriculum | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
06 (Spring) |
28 | 28 | 56 | 2 | 2 |
Teaching Staff | Dr. Yusuf KASAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | NONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | To enable asessments skills of data related to health and to evaluate these data and to bring a scientific study to a conclusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | This course contain is statistical methods about medical searching | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who completed the course successfully will acquire the followings: LO-1. Interpret descriptive statistics LO-2. Count the factors affecting test selection LO-3. Select the appropriate hypothesis test when needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | Andy Field, Discovering Statistics Using SPSS, Sage Publication, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution level: 1-Very low, 2-Low, 3-Medium, 4-High, 5-Very high |