Course Title | Course Code | Program | Level |
---|---|---|---|
Research Methods in Social Sciences | İKY508 | Human Resources Management (Non-thesis) | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
02 (Fall) |
28 | 14 | 76 | 70 | 188 | 3 | 7.5 |
Teaching Staff | Prof. Dr. Özkan ÜNVER | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||
Prerequisites | None. | ||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||
Course Objectives | |||||||||||||||||||||||||||||||
Course Content | |||||||||||||||||||||||||||||||
Learning Outcomes (LO) | |||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1. Altunışık R ve ark., 2012, Sosyal Bilimlerde Araştırma Yöntemleri: SPSS Uygulamalı, Sakarya Yayınevi. 2. Yıldırım, A. ve Şimşek, H., 2006, Sosyal Bilimlerde Nitel Araştırma Yöntemleri. Seçkin Yayınevi. Ankara. Baş, T, 2008, Anket, Seçkin Yayınevi, Ankara. | ||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |