Course Title | Course Code | Program | Level |
---|---|---|---|
Advanced Social Psychology | PSİ 505 | Psikoloji (Tezsiz) | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
42 | 30 | 120 | 192 | 3 | 8 |
Teaching Staff | Prof.Dr. Orhan Aydın | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | No prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | The course is designed to introduce the fundemental issues and concepts in social psychology more comprehensively and advanced level than the bachelor degree. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | Social Perception, Attitudes, Social Influence, Groups and Leadership, Social Identity, Relations between Groups, Attraction, Aggressiveness, Altruism and Positive Social Behaviors. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who attended the course and were successful at the end of semester will acquire the followings; 1- Defining comprehensively basic theories, concepts and researches of the social psychology. 2- Having the required knowledge about the different research methods and ethich principles that are used in social psychological research. 3- Realizing what the effects of group on individuals' behavior. 4- Connecting social psychological concepts, theories and research findings to everyday social issues | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | - Kitap: - Baumeister, R. F. and Finkel, E.J. (2010). Advanced social psychology: The state of the science. New York: Oxford University Press. - Ayrıca; Annual Review of Psychology ve Advances in Experimental Social Psychology başlıklı seri kitaplar ile Journal of Personality and Social Psychology, Personality and Social Psychology Bulletin ve benzeri kaynaklardan yer alan işlenen konuyla ilişkili makaleler. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution Level : 1 Very low 2 Low 3 Medium 4 High 5 Very High |