Course Title | Course Code | Program | Level |
---|---|---|---|
FINANCIAL ANALYSIS TECHNIQUES | İŞL422 | Business Administration | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
08 (Spring) |
42 | 84 | 126 | 3 | 5 |
Teaching Staff | Dr. Öğr. Üyesi Yasemin YURTOĞLU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Elective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Aims to inform students about the methods of financial analysis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | The scope of this course includes types of financial analysis, balance sheet and income statement formation, cash flows and trend and ratio analyses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who attended the course and were successful at the end of semester will acquire the followings; 1- will be able to cover financial analysis techniques, 2- will be able to know about the techniques used by firms to make financial analyses, 3- will be able to explain the concept of financial table analysis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | Akgüç,Ö.Mali Tablolar Analizi,Avcıol Matbaası,İstanbul ,2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution Level : 1 Very low 2 Low 3 Medium 4 High 5 Very High |