Course Title | Course Code | Program | Level |
---|---|---|---|
Phd Qualifying | İŞL630 | İşletme Doktora | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
04 (Spring) |
100 | 0 | 20 |
Teaching Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | The proficiency exam is the measurement of whether the student who has completed the required courses and the seminar course has the depth of scientific research related to the basic topics and concepts in the field and doctoral work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | The proficiency exam is the measurement of whether the student who has completed the required courses and the seminar course has the depth of scientific research related to the basic topics and concepts in the field and doctoral work. The proficiency exam is given in two parts, written and oral. The student who is successful in the written exam is taken to the oral exam. Written The student whose letter grade arithmetic average is at least CB in the exam is considered successful and is taken to the oral exam. The examination jury judges the student in the oral examination. By evaluating the success situation, it decides with absolute majority whether the student is successful or unsuccessful. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | 1. Strengthening the knowledge and skills acquired in Business Administration Doctorate Program courses. 2. Integration of theory and methods in the sub-topics of Business Administration. 3. Increasing the dominance of Business Administration literature. 4. Increasing the ability to evaluate and integrate current theory, practice and research. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
|