Course Title | Course Code | Program | Level |
---|---|---|---|
Information and Technologies | GKZ140 | Psychological Counseling and Guidance | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
42 | - | - | - | - | 105 | 147 | 3 | 5 |
Teaching Staff | Dr. Öğr. Gör. Elif Akyol EMMUNGİL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Will have knowledge about computer technologies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | Information technologies; flow charts; computer systems; basic concepts about software and hardware; operating systems; utilities; word processing programs; calculation/table/graph programs; presentation programs; database; Web designing; Internet use in education; safe internet use; IT ethics and copyrights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | 1.Can define basic terms, database and flowchart related to technology usage. 2. Describe the types and functions of computers and operating systems. 3. They know how to use internet and cloud technologies in daily life. 4. Can use Word Processor, Table Processor and Presentation Programs and their online versions. 5. Can prepare a blog page using ready-made web-based services. 6. They know how to use computer software in education. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | Moodle.ufuk.edu.tr adresindeki ders notları Nasıl arama yapılır? Arama Operatörleri | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
Program Qualifications: Students graduating from our Guidance and Psychological Counseling undergraduate program; 1. Basic concepts of psychological counseling and guidance; psychological counseling theories regarding personality, development and different areas of expertise; Explains the basic principles and techniques. 2. Behavior, cognition and emotions of people and society; It provides philosophical, sociological, psychological and educational explanations. 3. Distinguishes individuals with normal and abnormal behavior or individuals with special needs. 4. Based on career development theories, decision-making models and labor market conditions, it provides services that will make it easier for individuals to know and understand themselves and make appropriate decisions during their career development process. 5. Internalizes the professional values, ethical principles, ethical codes and rules required by the field; adheres to them in his professional practice; solves ethical dilemma. 6. Applies the skills of the field in a range ranging from orientation to vocational guidance and from educational guidance to basic psychological counseling skills by adapting them to the individuals and conditions they serve. 7. Using the theoretical and practical knowledge gained in his field, he provides educational services to his stakeholders (families, teachers, etc.) and the society in the context in which he works. 8. Effective communication and psychological counseling skills; It carries out individual and group psychological counseling services by applying a scientific and evidence-based theoretical approach. 9. In addition to their professional development, they constantly improve themselves by determining their educational needs in scientific, cultural, artistic and social fields in line with their interests and abilities. 10. Uses test and non-test individual recognition techniques effectively; prepares guidance programs as needed; Plans, implements and evaluates personal-social, educational and vocational guidance activities. 11. By following the steps of scientific research, one can plan and carry out a research in his/her field under expert supervision, perform simple statistical analyzes and report the results. 12. Can use information and communication technologies (MS Office, SPSS, scientific databases, etc.) at basic-intermediate level that will contribute to his personal and professional quality; Can communicate in written and verbal English at B1 level. 13. Stays true to communicating sincerely with empathetic understanding, unconditional positive acceptance, in both personal and professional life; He strives towards being multicultural and self-actualizing. 14. Considering the well-being and well-being of the individual; It provides preventive mental health services at primary, secondary and tertiary prevention levels. 15. Applies guidance services such as getting to know the individual, collecting and disseminating information, placement, monitoring, orientation, research-evaluation and environmental relations in an integrated manner in the institutions where he/she works. |