Course Title | Course Code | Program | Level |
---|---|---|---|
THESIS | YBS 532 | Management Information Systems (With Thesis) | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
04 (Fall) |
200 | 100 | 300 | 0 | 45 |
Teaching Staff | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||
Prerequisites | No prerequisites | ||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||
Course Objectives | This master course is aimed to design and develop a research related to the student’s thesis topic and to examine it in ethical manners. | ||||||||||||||||||||||||||||||
Course Content | After completing theoretical and applied courses students choose a topic. This course includes the students to review the literature on the chosen topic, develop research questions, collect and analyse the data and interpret and discuss the results. | ||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who attended the course and were successful at the end of semester will acquire the followings; 1- Reviewing literature related to their thesis subject and evaluate the literature critically, 2- Designing research question, applying and examining and interpreting the data 3- Solving the problems encountered during the application process 4- Presenting the research written and oral. | ||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||
Course Book (s) and/or References | All literature about the selected research topic. | ||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |