Course Title | Course Code | Program | Level |
---|---|---|---|
ENTREPRENEURSHIP AND INNOVATION | İŞL 504 | International Trade And Finance (Non-thesis) | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
42 | 60 | 80 | 182 | 3 | 7,5 |
Teaching Staff | Doç.Dr.Çağlar DOĞRU | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||
Prerequisites | |||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||
Course Objectives | |||||||||||||||||||||||||||||||
Course Content | |||||||||||||||||||||||||||||||
Learning Outcomes (LO) | |||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||
Course Book (s) and/or References | |||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |