Course Title | Course Code | Program | Level |
---|---|---|---|
PATIENT ADHERENCE | CYL 506 | Child Health and Diseases Nursing with Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
2 | 28 | 2 | 4 |
Teaching Staff | Prof. Dr. S. Belgüzar KARA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Elective | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | This course aims to help students to gain knowledge about patient adherence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | This course consists of patient adheernce. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | LO-1. Knows the concept of adherence. LO-2. Explains the importance of patient adherence. LO-3. Knows the strategies that improve patient adherence. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1. Baltaş Z, Baltaş A. (2008). Stres ve Başaçıkma Yolları. Remzi Kitabevi, İstanbul. 2. Baştemur Ş. (2021) Yaşam Dönemleri ve Uyum Sorunları. Nobel Akademik Yayıncılık, Ankara. 3. Chan AHY, Foot H, Pearce CJ, Horne R, Foster JM, Harrison J (2022) Effect of electronic adherence monitoring on adherence and outcomes in chronic conditions: A systematic review and meta-analysis. PLoS ONE 17(3): e0265715. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution Level: 1 Very low 2 Low 3 Medium 4 High 5 Very High |