Course Title | Course Code | Program | Level |
---|---|---|---|
Child Health and Diseases Nursing Practice I | CYL 503 | Child Health and Diseases Nursing with Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
84 | 42 | 126 | 3 | 4 |
Teaching Staff | Dr. Ögr. Üyesi Ayşe Sevim ÜNAL | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||
Prerequisites | It is compulsory to take the course of Child Health and Diseases Nursing I which is taken within the graduate program. | ||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||
Course Objectives | In this course, it is aimed to gain the skills of family-centered and holistic care that deals with hospitalized, acute / chronic and life-threatening diseases of children and their families, principles of patient safety, child mental health, nursing information in handicapped children in need of protection. | ||||||||||||||||||||||||||||||
Course Content | This course; Child Health and Disease Nursing skills and concepts taught in the course, involves the transfer of patient care process. | ||||||||||||||||||||||||||||||
Learning Outcomes (LO) | 1.In accordance with the principles of holistic approach in nursing care for child health I., II. and III. collects data about child and family in primary health care institutions, makes the diagnosis of nursing, applies and evaluates care, becomes a role model for nursing students. | ||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1.Çavuşoğlu, H. (2019). Çocuk Sağlığı Hemşireliği, Genişletilmiş 13. Baskı, Sistem Ofset Basımevi. 2.Törüner, E., Büyükgönenç, L. (2017). Çocuk Sağlığı: Temel Hemşirelik Yaklaşımları, Ankara, Nobel Tıp Kitapevleri 3.Wong, D.L., Hockenberry-Eaton, M., Wilson, D., Winkelstein, M., Schwartz, P. (2001). Wong’s Essentials of Pediatric Nursing.USA, Mosby. 4. Conk, Z.,Başbakkal Z, Bal Yılmaz H.,Bolışık B.(2018).Pediatri Hemşireliği.2.Baskı.Akademisyen Kitapevi | ||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution Level: 1 Very low 2 Low 3 Medium 4 High 5 Very High |