Course Title | Course Code | Program | Level |
---|---|---|---|
OPERATION RESEARCH II | İST212 | Statistics | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
04 (Spring) |
28 | 14 | 72 | 112 | 3 | 4 |
Teaching Staff | EKLENECEK | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||
Prerequisites | None. | ||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||
Course Objectives | Teaching the modeling and solving of optimum decision problems such as CPM, queues and inventory | ||||||||||||||||||||||||||||||
Course Content | Allocation and assignment problems, CPM and PERT methods, queue models, stock and inventory models, game theory | ||||||||||||||||||||||||||||||
Learning Outcomes (LO) | Student recognize the optimum decision problem, determine the solution methods and interpret the results. | ||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||
Course Book (s) and/or References | • Hamdy A. Taha, “Operations Research: An Introduction”, 8th Edition, Prentice Hall, Upper Saddle River, N.J., 2007. • Frederick S. Hillier ve Gerald J. Lieberman, “Introduction to Operations Research”, 8th Edition, McGraw-Hill, New York, 2005. • Ahmet Öztürk, “Yöneylem Araştırması”, 9. baskı, Ekin Kitabevi, Bursa, 2004. Wayne L. Winston, "Operations Research, Applications and Algorithms", 4th Edition, Duxbury Pres Thomson Learning, Inc., 2004. | ||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |