Course Title | Course Code | Program | Level |
---|---|---|---|
Physiopathological Processes II | HYL 502 | Obstetrics and Gynecological Nursing Without Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
02 (Spring) |
3 | 68 | 100 | 210 | 3 | 7 |
Teaching Staff | Prof. Dr. Fazıl Mustafa CESUR | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | In order to take this course, "HYL501 physiopathological processes 1" must have taken and succeeded this course. | ||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | This course continues after “Physiopathological Processes I” lesson. This course is the one which normal and abnormal physiopathological processes in human body were taught. | ||||||||||||||||||||||||||||||||||||||||||||
Course Content | The purpose of this course is to learn the physiopathological processes and to use this knowledge in the nursing care process. | ||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who completed the course successfully will acquire the followings: LO -1. Describes normal physiopathological processes in human body. LO -2. Describes abnormal physiopathological processes in human body LO -3. Establishs nursing care by taking account the normal and abnormal physiopathological processes in human body. | ||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1- ASLAN FE, OLGUN N, Fizyopatoloji, Nobel Kitabevi, Birinci Basım, 2017. 2-DURUSU M, SARI A, Patofizyolojinin Temelleri, Nobel Kitabevi, 2018. 3-TÖRE F, Bir Bakışta Patofizyoloji, Güneş Tıp Kitabevi, 2019. | ||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution level: 1-Very low, 2-Low, 3-Medium, 4-High, 5-Very high |