Course Title | Course Code | Program | Level |
---|---|---|---|
Holistic Women's Health | HDY 501 | Obstetrics and Gynecological Nursing Without Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
03 (Fall) |
2 | 28 | 3 | 4 |
Teaching Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | No Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | This course aims to provide students with basic knowledge about holistic women's health. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | This course includes the acquisition of basic knowledge about holistic women's health. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who completed the course successfully will acquire the followings: LO -1. Knows the importance of holistic women's health. LO -2. Knows the socio-cultural factors affecting women's health, physiological and psychological needs that can be encountered according to life periods. LO -3. Knowledge about the challenges of being a woman and makes awareness trainings for it. LO -4. Have knowledge about violence against women and takes part in violence against women studies. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1- Şirin A, Kavlak O. Kadın Sağlığı. Nobel Tıp Kitabevleri. 2015; İstanbul. 2- Kızılkaya Beji N. Hemşire ve Ebelere Yönelik Kadın Sağlığı ve Hastalıkları. Nobel Tıp Kitabevleri. 2019;İstanbul. 3-Özkan Arslan H, Bilgin Z. Kanıta Dayalı Gebelik ve Doğum Yönetimi. 4- Watson Genna C. Supporting Sucking Skills in Breastfeeding Infants. 2017; Anne Sütü Alan Bebeklerde Emme Becerilerini Destekleme. 2. Baskı, Çeviren: Gerçek E, Didişen N, Karabudak S, Ankara: Nobel Akademik Yayıncılık Eğitim Danışmanlık Tic. Ltd. Şti.,2017. 5- Taşkın L. Doğum ve Kadın Sağlığı Hemşireliği. Akademisyen Kitabevi. 2018; Ankara. 6- Sevil Ü, Gül E. Perinatoloji ve Bakım. 1. Baskı. Ankara Nobel Tıp Kitabevi.2016; Ankara. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution level: 1-Very low, 2-Low, 3-Medium, 4-High, 5-Very high |