Course Title | Course Code | Program | Level |
---|---|---|---|
BİOSTATİSTİCS | HYL 505 | Child Health and Diseases Nursing with Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
28 | 2 | 82 | 100 | 210 | 3 | 7 |
Teaching Staff | Prof.Dr. İsmayil Safa GÜRCAN | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | |||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | |||||||||||||||||||||||||||||||||||||||
Prerequisites | No prerequisites are needed to this course. | |||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | ||||||||||||||||||||||||||||||||||||||||
Course Objectives | The purpose of this course is to teach statistical knowledge and pocket program that were used in scientific research. | |||||||||||||||||||||||||||||||||||||||
Course Content | This course includes basic biostatistical knowledge to use in nursing research. | |||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who completed the course successfully will acquire the followings: LO -1. Describes statistical knowledge used in scientific research. LO -2. Uses SPSS pocket program. | |||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | |||||||||||||||||||||||||||||||||||||||
Course Outline |
|
|||||||||||||||||||||||||||||||||||||||
Assessment |
|
|||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1.Sümbüloğlu K, Sümbüloğlu V, Biyoistatistik, Hatipoğlu Yayınevi, 15. Baskı, Ankara, 2012. 2.Sümbüloğlu K, Sağlık Alanına Özel İstatistiksel Yöntemler, Abc Matbaacılık, Yenilemiş 5. Baskı, Ankara, 2000. 3.Dişçi R, Temel ve Klinik Biyoistatistik, İstanbul Tıp Kitabevi, Yenilenmiş 2. Baskı, İstanbul, 2012. | |||||||||||||||||||||||||||||||||||||||
Work Placement(s) | ||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution level: 1-Very low, 2-Low, 3-Medium, 4-High, 5-Very high |