Course Title | Course Code | Program | Level |
---|---|---|---|
Obstetrics and Gynecology Nursing I | HYL 519 | Obstetrics and Gynecological Nursing with Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
2 | 0 | 28 | 2 | 8 |
Teaching Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | No Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | Obstetrics and Gynecology Nursing is to gain basic knowledge of the specialty area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who completed the course successfully will acquire the followings: LO -1. Knows the importance of women's health. LO -2. Explain the roles and responsibilities of women's health nursing. LO -3. It counts the factors that directly or indirectly affect women's health, life periods, gender-specific physiological differences and reproductive health problems. LO-4 Knows the issues of promoting prenatal health, the health of the mother, fetus and newborn in the perinatal period, labor and postpartum period and the nursing interventions to be applied in these subjects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1-1- Şirin A, Kavlak O. Kadın Sağlığı. Nobel Tıp Kitabevleri. 2015; İstanbul. 2- Kızılkaya Beji N. Hemşire ve Ebelere Yönelik Kadın Sağlığı ve Hastalıkları. Nobel Tıp Kitabevleri. 2019;İstanbul. 3-Özkan Arslan H, Bilgin Z. Kanıta Dayalı Gebelik ve Doğum Yönetimi. 4- Watson Genna C. Supporting Sucking Skills in Breastfeeding Infants. 2017; Anne Sütü Alan Bebeklerde Emme Becerilerini Destekleme. 2. Baskı, Çeviren: Gerçek E, Didişen N, Karabudak S, Ankara: Nobel Akademik Yayıncılık Eğitim Danışmanlık Tic. Ltd. Şti.,2017. 5- Taşkın L. Doğum ve Kadın Sağlığı Hemşireliği. Akademisyen Kitabevi. 2018; Ankara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution level: 1-Very low, 2-Low, 3-Medium, 4-High, 5-Very high |