Course Title | Course Code | Program | Level |
---|---|---|---|
Physiopathological Processes I | HYL 501 | Obstetrics and Gynecological Nursing with Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
01 (Fall) |
3 | 0 | 0 | 68 | 100 | 210 | 3 | 7 |
Teaching Staff | Prof.Dr.Fazıl Mustafa CESUR | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | To use the information related to physiopathologic processes in the patient care process | ||||||||||||||||||||||||||||||||||||||||||||
Course Content | This course includes knowing and learning the symptoms and complaints during illness process at the cell level | ||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | The students who completed the course successfully will acquire the followings: LO -1. Describes normal physiopathological processes in human body. LO -2. Describes abnormal physiopathological processes in human body LO -3. Establishs nursing care by taking account the normal and abnormal physiopathological processes in human body. | ||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1- ASLAN FE, OLGUN N, Fizyopatoloji, Nobel Kitabevi, Birinci Basım, 2017. 2-DURUSU M, SARI A, Patofizyolojinin Temelleri, Nobel Kitabevi, 2018. 3-TÖRE F, Bir Bakışta Patofizyoloji, Güneş Tıp Kitabevi, 2019. | ||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
* Contribution level: 1-Very low, 2-Low, 3-Medium, 4-High, 5-Very high |