Course Title | Course Code | Program | Level |
---|---|---|---|
Child Health and Diseases Nursing II | CYL 502 | Child Health and Diseases Nursing with Thesis Master Degree Program | M.A / M.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
02 (Spring) |
2 | 70 | 70 | 182 | 2 | 6 |
Teaching Staff | Dr. Öğr. Üyesi Ayşe Sevim ÜNAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | In this course, it is aimed to gain information about family-centered and holistic care that deals with hospitalized, acute / chronic and life-threatening diseases of children and their families, patient safety, child mental health, nursing information in handicapped children in need of protection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | This course; it includes nursing care for the hospitalized child with different health problems such as chronic illness, terminal illness, and the conditions that affect his /her family. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | Knows the nursing approaches to the hospitalized child and family, expresses nursing approaches to the child and family with chronic and life-threatening disease, knows the principles of patient safety, explains the principles of evaluating the pain of the pediatric patient. Students will be able to understand the communication characteristics and approaches of children with disabilities and their families, explain the approaches to child mental health, understand the pediatric care plan and standard development principles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 2.Törüner, E., Büyükgönenç, L. (2017). Çocuk Sağlığı: Temel Hemşirelik Yaklaşımları, Ankara, Nobel Tıp Kitapevleri 3.Wong, D.L., Hockenberry-Eaton, M., Wilson, D., Winkelstein, M., Schwartz, P. (2001). Wong’s Essentials of Pediatric Nursing.USA, Mosby. 4. Conk, Z.,Başbakkal Z, Bal Yılmaz H.,Bolışık B.(2018).Pediatri Hemşireliği.2.Baskı.Akademisyen Kitapevi vuşoğlu, H. (2019). Çocuk Sağlığı Hemşireliği, Genişletilmiş 13. Baskı, Sistem Ofset Basımevi. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
** Contribution Level: 1 Very low 2 Low 3 Medium 4 High 5 Very High |