Course Title | Course Code | Program | Level |
---|---|---|---|
Criminal Procedure Law | HUK411 | Law | B.A. / B.Sc. |
Course Term (Course Semester) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Theory | Practice | Lab | Projects/Field Work | Seminars/Workshops | Other | Total | Credits | ECTS Credits | |
07 (Fall) |
28x3 | - | - | - | - | 84 | 3 | 3,5 |
Teaching Staff | Prof. Dr. Seydi KAYMAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Language of Instruction | Türkçe (Turkish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Of Course | Compulsory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prerequisites | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Optional Programme Component | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Objectives | The aim of this course is; The basic principles of the Criminal Procedure Law are to give detailed information about the protection measures and evidence, and the investigation and prosecution stages. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Content | Criminal Procedure Law; The principles governing the Criminal Procedure include protection measures, evidence, rules regarding the investigation and prosecution phase and the procedures performed in these phases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes (LO) | -The ability to source information on Criminal Procedure Law, to use basic resources, to understand and interpret what you read -The ability to understand institutions of criminal justice -The ability to make sense of criminal procedure processes - Capacity to solve Criminal Procedure Law problems -Development of General Reasoning ability -To get to know the Criminal Procedure procedures and subjects in practice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Outline |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Book (s) and/or References | 1. Ceza Muhakemesi Hukuku, KUNTER, Nurullah/YENİSEY, Feridun/NUHOĞLU, Ayşe, 18.Bası, Beta yayınları, İstanbul, 2011. 2. Ceza Muhakemesi Hukuku, YENİSEY, Feridun/NUHOĞLU, Ayşe, 8.Baskı, Seçkin Yayınları, Ankara 2020. 3. Ceza Muhakemesi Hukuku, CENTEL, Nur/ZAFER, Hamide, 15.Bası, Beta Yayınları, İstanbul, 2018. 4. Ceza Muhakemesi Hukuku, ÖZTÜRK, Bahri ve Diğerleri, 13.Bası, Seçkin Yayınları, Ankara, 2019. 5. Ceza Muhakemesi Hukuku I, ŞAHİN, Cumhur, Seçkin Yayınları, Ankara, 2020. 6. Ceza Muhakemesi Hukuku II, ŞAHİN, Cumhur,/GÖKTÜRK, Neslihan Seçkin Yayınları, Ankara, 2019. 7. Ceza Muhakemesi Hukuku, ÖZBEK, Veli Özer/DOĞAN, Koray/BACAKSIZ, Pınar/ TEPE, İlker, Seçkin Yayınları, Ankara, 2018. 8. Ceza Muhakemesi Hukuku, ÜNVER, Yener/HAKERİ, Hakan, 15. Baskı, Adalet Yayınevi, Ankara 2019. 9. Ceza Yargılaması Hukuku, YURTCAN, Erdener, Adalet Yayınevi, Ankara 2018. 10. Ceza Muhakemesi Hukuku, SOYASLAN, Doğan, 7.Bası, Yetkin Yayınları, Ankara, 2018. 11. Ceza Yargılama Hukuku, DONAY, Süheyl, İstanbul, 2015. 12. Ceza Muhakemesi Hukuku, TOROSLU, Nevzat/FEYZİOĞLU, Metin, Savaş Yayınevi, Ankara, 2018. 13. Ceza Muhakemesi Hukuku, KARAKEHYA, Hakan, Ankara 2016. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Relationship between Program Qualifications (PQ) and Course Learning Outcomes (LO) |
|